 
	With our VIP COMBO TICKET , you’ll gain access to three to five meticulously selected Fixed Matches, each offering remarkable odds ranging from 40.00 to 80.00+
	Get ready to elevate your betting experience and maximize your winning potential with our victoryian VIP COMBO TICKET.
	NEXT VIP COMBO TICKET: 01 NOVEMBER 2025
	 
	DATE: 01.11.2025 ( SATURDAY )
	COMBO TICKET CONTAINS 3 TO 5 GAMES
	TOTAL ODDS FROM 40.00 TO 80.00+
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 01.11.2025 | ?????  v  ????? | ? | ?.?? | ?:? | 
| 01.11.2025 | ?????  v  ????? | ? | ?.?? | ?:? | 
| 01.11.2025 | ?????  v  ????? | ? | ?.?? | ?:? | 
| 01.11.2025 | ?????  v  ????? | ? | ?.?? | ?:? | 
| 01.11.2025 | ?????  v  ????? | ? | ?.?? | ?:? | 
| STATUS: | PENDING… | TOTAL | ODDS: | 40.00 – 80.00 | 
	Contact Support 24/7 available!
	Official Contact E-Mail : master_fixed_matches@yahoo.com
	LAST VIP COMBO TICKET 25 OCTOBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 25.10.2025 | Melbourne City  v  Perth Glory | 1 | 2.00 | 4:0 | 
| 25.10.2025 | PVF-CAND  v  Phu Dong Ninh Binh | 2 | 2.30 | 1:3 | 
| 25.10.2025 | Otelul  v  U. Cluj | 2 | 2.90 | 1:2 | 
| 25.10.2025 | Millwall  v  Leicester | 1 | 2.90 | 1:0 | 
| 25.10.2025 | Crusaders  v  Glentoran | 2 | 2.20 | 2:3 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 85.10 | 
	PREVIOUS VIP COMBO TICKET 18 OCTOBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 18.10.2025 | Wolfsburg  v  Stuttgart | 2 | 2.70 | 0:3 | 
| 18.10.2025 | Burnley  v  Leeds | 1 | 2.90 | 2:0 | 
| 18.10.2025 | Norwich  v  Bristol City | 2 | 2.80 | 0:1 | 
| 18.10.2025 | Panetolikos  v  OFI Crete | 1 | 2.90 | 4:2 | 
| 18.10.2025 | Ajax  v  AZ Alkmaar | 2 | 2.90 | 0:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 184.38 | 
	PREVIOUS VIP COMBO TICKET 11 OCTOBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 11.10.2025 | Northampton  v  Rotherham | 2 | 3.00 | 1:2 | 
| 11.10.2025 | Wigan  v  Wycombe | 2 | 2.90 | 0:1 | 
| 11.10.2025 | Crewe  v  Bromley | 2 | 2.90 | 0:1 | 
| 11.10.2025 | Bristol Rovers  v  MK Dons | 2 | 2.80 | 0:4 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 70.64 | 
	PREVIOUS VIP COMBO TICKET 04 OCTOBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 04.10.2025 | R. Oviedo  v  Levante | 2 | 2.90 | 0:2 | 
| 04.10.2025 | KV Mechelen  v  St. Truiden | 2 | 2.90 | 1:3 | 
| 04.10.2025 | Millwall  v  West Brom | 1 | 2.70 | 3:0 | 
| 04.10.2025 | Stevenage  v  Luton | 1 | 2.90 | 2:0 | 
| 04.10.2025 | Cheltenham  v  Fleetwood | 1 | 2.90 | 2:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 190.96 | 
	PREVIOUS VIP COMBO TICKET 27 SEPTEMBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 27.09.2025 | Waregem  v  Antwerp | 1 | 2.80 | 2:0 | 
| 27.09.2025 | Barnsley  v  Port Vale | 2 | 3.40 | 0:2 | 
| 27.09.2025 | Carlisle  v  Rochdale | 2 | 3.10 | 0:2 | 
| 27.09.2025 | Heracles  v  Sparta Rotterdam | 1 | 2.90 | 3:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 85.58 | 
	PREVIOUS VIP COMBO TICKET 20 SEPTEMBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 20.09.2025 | Augsburg  v  Mainz | 2 | 2.80 | 1:2 | 
| 20.09.2025 | Werder Bremen  v  Freiburg | 2 | 2.80 | 0:3 | 
| 20.09.2025 | Wolves  v  Leeds | 2 | 2.60 | 1:3 | 
| 20.09.2025 | Brest  v  Nice | 1 | 2.70 | 4:1 | 
| 20.09.2025 | Alaves  v  Sevilla | 2 | 2.70 | 1:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 148.59 | 
	PREVIOUS VIP COMBO TICKET 13 SEPTEMBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 13.09.2025 | Cagliari  v  Parma | 1 | 2.40 | 2:0 | 
| 13.09.2025 | Union Berlin  v  Hoffenheim | 2 | 2.90 | 2:4 | 
| 13.09.2025 | Waregem  v  Leuven | 1 | 2.60 | 2:0 | 
| 13.09.2025 | Watford  v  Blackburn | 2 | 2.90 | 0:1 | 
| 13.09.2025 | Exeter  v  Port Vale | 1 | 2.60 | 2:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 136.44 | 
	PREVIOUS VIP COMBO TICKET 06 SEPTEMBER 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 06.09.2025 | Barrow  v  Swindon | 2 | 2.80 | 1:3 | 
| 06.09.2025 | Harrogate  v  Crawley | 2 | 2.90 | 0:1 | 
| 06.09.2025 | Boston Utd  v  Solihull Moors | 2 | 2.80 | 1:2 | 
| 06.09.2025 | Plymouth  v  Stockport County | 1 | 3.10 | 4:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 70.48 | 
	PREVIOUS VIP COMBO TICKET 30 AUGUST 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 30.08.2025 | QPR  v  Charlton | 1 | 2.80 | 3:1 | 
| 30.08.2025 | Blackburn  v  Norwich | 2 | 2.80 | 0:2 | 
| 30.08.2025 | Bologna  v  Como | 1 | 2.80 | 1:0 | 
| 30.08.2025 | Girona  v  Sevilla | 2 | 2.90 | 0:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 63.66 | 
	PREVIOUS VIP COMBO TICKET 23 AUGUST 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 23.08.2025 | Hull  v  Blackburn | 2 | 2.90 | 0:2 | 
| 23.08.2025 | Burnley  v  Sunderland | 1 | 2.30 | 0:3 | 
| 23.08.2025 | G.A. Eagles  v  Sparta Rotterdam | 2 | 2.70 | 0:3 | 
| 23.08.2025 | BW Linz  v  Ried | 2 | 2.80 | 0:2 | 
| 23.08.2025 | St. Liege  v  Cercle Brugge KSV | 2 | 2.60 | 0:3 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 131.10 | 
	PREVIOUS VIP COMBO TICKET 16 AUGUST 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 16.08.2025 | Sunderland  v  West Ham | 1 | 2.90 | 3:0 | 
| 16.08.2025 | Millwall  v  Middlesbrough | 2 | 2.70 | 0:3 | 
| 16.08.2025 | Lens  v  Lyon | 2 | 2.70 | 0:1 | 
| 16.08.2025 | Heracles  v  Nijmegen | 2 | 2.30 | 1:4 | 
| 16.08.2025 | Rijeka  v  D. Zagreb | 2 | 2.00 | 0:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 97.24 | 
	PREVIOUS VIP COMBO TICKET 09 AUGUST 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 09.08.2025 | Dusseldorf  v  Hannover | 2 | 2.90 | 0:2 | 
| 09.08.2025 | Aarhus Fremad  v  Hillerod | 1 | 2.90 | 3:1 | 
| 09.08.2025 | Exeter  v  Blackpool | 1 | 3.00 | 4:1 | 
| 09.08.2025 | Queen's Park  v  Arbroath | 2 | 2.90 | 1:3 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 73.16 | 
	PREVIOUS VIP COMBO TICKET 02 AUGUST 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 02.08.2025 | Naftan  v  FC Minsk | 2 | 2.50 | 0:3 | 
| 02.08.2025 | Plymouth  v  Barnsley | 2 | 2.30 | 1:3 | 
| 02.08.2025 | Salford  v  Crewe | 2 | 3.20 | 1:3 | 
| 02.08.2025 | Tirol  v  Hartberg | 1 | 2.00 | 4:2 | 
| 02.08.2025 | Wolfsberger AC  v  Altach | 2 | 3.00 | 0:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 110.4 | 
	PREVIOUS VIP COMBO TICKET 26 JULY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 26.07.2025 | Egersund  v  Lyn | 2 | 2.90 | 0:5 | 
| 26.07.2025 | Piast Gliwice  v  Gornik Zabrze | 2 | 2.80 | 0:1 | 
| 26.07.2025 | Stenhousemuir  v  Peterhead | 1 | 3.00 | 1:0 | 
| 26.07.2025 | RAAL La Louviere  v  St. Liege | 2 | 2.90 | 0:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 70.64 | 
	PREVIOUS VIP COMBO TICKET 19 JULY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 19.07.2025 | KFUM Oslo  v  Brann | 1 | 2.80 | 2:0 | 
| 19.07.2025 | Hibernian (Sco)  v  Bolton (Eng) | 2 | 3.00 | 0:2 | 
| 19.07.2025 | Peterhead  v  Clyde | 2 | 2.80 | 1:2 | 
| 19.07.2025 | Kelty Hearts  v  East Fife | 2 | 2.60 | 0:1 | 
| 19.07.2025 | Bohemians  v  Ostrava | 1 | 2.90 | 1:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 177.34 | 
	PREVIOUS VIP COMBO TICKET 12 JULY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 12.07.2025 | Burghausen (Ger)  v  A. Salzburg (Aut) | 1 | 2.90 | 4:0 | 
| 12.07.2025 | Krasnodar  v  CSKA Moscow | 2 | 3.00 | 0:1 | 
| 12.07.2025 | Karvina (Cze)  v  Gornik Zabrze (Pol) | 2 | 2.90 | 0:1 | 
| 12.07.2025 | Fredrikstad  v  Molde | 2 | 2.80 | 4:2 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 70.64 | 
	PREVIOUS VIP COMBO TICKET 05 JULY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 05.07.2025 | Ceske Budejovice (Cze)  v  Vlasim (Cze) | 1 | 2.90 | 2:0 | 
| 05.07.2025 | Westerlo (Bel)  v  St. Truiden (Bel) | 2 | 2.90 | 1:3 | 
| 05.07.2025 | BATE  v  FC Minsk | 1 | 3.00 | 2:1 | 
| 05.07.2025 | Almagro  v  Deportivo Maipu | 2 | 2.90 | 0:1 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 73.16 | 
	PREVIOUS VIP COMBO TICKET 28 JUNE 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 28.06.2025 | Orgryte  v  Helsingborg | 2 | 3.20 | 0:2 | 
| 28.06.2025 | Michalovce (Svk)  v  S. Rzeszow (Pol) | 2 | 2.80 | 1:3 | 
| 28.06.2025 | Din. Minsk  v  Dynamo Brest | 1 | 2.40 | 5:0 | 
| 28.06.2025 | Longford  v  UC Dublin | 2 | 2.40 | 0:2 | 
| 28.06.2025 | AC Oulu  v  VPS | 1 | 2.90 | 2:1 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 149.66 | 
	PREVIOUS VIP COMBO TICKET 21 JUNE 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 21.06.2025 | Raufoss  v  Hodd | 1 | 2.90 | 6:1 | 
| 21.06.2025 | Juventud  v  Danubio | 1 | 2.60 | 3:1 | 
| 21.06.2025 | Almagro  v  Tristan Suarez | 2 | 3.00 | 0:1 | 
| 21.06.2025 | Spain U21  v  England U21 | 2 | 3.00 | 1:3 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 65.25 | 
	PREVIOUS VIP COMBO TICKET 14 JUNE 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 14.06.2025 | Ostersund  v  Oddevold | 2 | 2.90 | 1:3 | 
| 14.06.2025 | KuPS  v  Ilves | 2 | 2.90 | 0:3 | 
| 14.06.2025 | Gimnastic  v  Real Sociedad B | 2 | 3.00 | 1:3 | 
| 14.06.2025 | Sligo Rovers  v  Waterford | 1 | 2.50 | 1:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 63.07 | 
	PREVIOUS VIP COMBO TICKET 07 JUNE 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 07.06.2025 | AB Copenhagen  v  Middelfart | 1 | 2.60 | 4:0 | 
| 07.06.2025 | Stjordals Blink  v  Ull/Kisa | 2 | 2.90 | 2:3 | 
| 07.06.2025 | Skovde AIK  v  Rosengard | 1 | 2.90 | 4:1 | 
| 07.06.2025 | Talleres (R.E)  v  CA Mitre | 2 | 2.80 | 1:3 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 61.22 | 
	PREVIOUS VIP COMBO TICKET 31 MAY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 31.05.2025 | Elfsborg  v  Hammarby | 2 | 2.80 | 0:2 | 
| 31.05.2025 | Norrkoping  v  GAIS | 2 | 2.60 | 0:3 | 
| 31.05.2025 | Moss  v  Start | 2 | 2.90 | 0:3 | 
| 31.05.2025 | Racing Club Ferrol  v  Gijon | 2 | 2.70 | 0:2 | 
| 31.05.2025 | Vestri  v  Stjarnan | 1 | 1.90 | 2:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 108.30 | 
	PREVIOUS VIP COMBO TICKET 24 MAY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 24.05.2025 | Gorica  v  Lok. Zagreb | 2 | 2.80 | 0:3 | 
| 24.05.2025 | VfL Osnabruck  v  Verl | 1 | 2.90 | 2:1 | 
| 24.05.2025 | Ferro  v  Los Andes | 1 | 2.70 | 2:0 | 
| 24.05.2025 | Vestri  v  Stjarnan | 1 | 2.90 | 3:1 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 63.57 | 
	PREVIOUS VIP COMBO TICKET 17 MAY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 17.05.2025 | Trelleborg  v  Vasteras SK | 1 | 2.80 | 5:0 | 
| 17.05.2025 | VfL Osnabruck  v  Verl | 2 | 2.90 | 0:3 | 
| 17.05.2025 | Horsens  v  Fredericia | 2 | 2.60 | 0:3 | 
| 17.05.2025 | Dordrecht  v  De Graafschap | 1 | 2.60 | 2:0 | 
| 17.05.2025 | Malaga v  Gijon | 1 | 2.40 | 2:1 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 131.73 | 
	PREVIOUS VIP COMBO TICKET 10 MAY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 10.05.2025 | Wolves  v  Brighton | 2 | 2.85 | 0:2 | 
| 10.05.2025 | Waalwijk  v  Heerenveen | 1 | 2.90 | 3:1 | 
| 10.05.2025 | Sirius  v  Hacken | 1 | 2.90 | 2:0 | 
| 10.05.2025 | Rennes  v  Nice | 1 | 3.20 | 2:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 76.69 | 
	PREVIOUS VIP COMBO TICKET 03 MAY 2025
	 
| DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: | 
| 03.05.2025 | West Brom v Luton | 1 | 2.90 | 5:3 | 
| 03.05.2025 | Huesca v R. Oviedo | 2 | 2.90 | 1:2 | 
| 03.05.2025 | Halmstad v Varnamo | 1 | 3.00 | 4:2 | 
| 03.05.2025 | Winterthur v Grasshoppers | 1 | 2.80 | 2:0 | 
| STATUS: | TICKET WON | TOTAL | ODDS: | 70.64 | 
	 
     