PREVIOUS VIP COMBO TICKET 14 JULY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
14.07.2024 | Nueva Chicago v San Telmo | 2 | 3.80 | 0:3 |
14.07.2024 | Patronato v Colon Santa Fe | 1 | 3.30 | 1:0 |
14.07.2024 | Vila Nova FC v Avai | 1 | 2.30 | 2:1 |
14.07.2024 | Spain v England | 1 | 2.40 | 2:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 69.22 |
PREVIOUS VIP COMBO TICKET 06 JULY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
06.07.2024 | Ilves v HJK | 1 | 2.40 | 3:0 |
06.07.2024 | IF Fuglafjordur v Streymur | 2 | 2.50 | 0:1 |
06.07.2024 | Mjallby v Sirius | 1 | 2.30 | 3:2 |
06.07.2024 | Vitebsk v Isloch | 2 | 2.90 | 0:1 |
06.07.2024 | Netherlands v Turkey | 1 | 1.65 | 2:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 66.03 |
PREVIOUS VIP COMBO TICKET 30 JUNE 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
30.06.2024 | Slutsk v FC Minsk | 1 | 2.80 | 1:0 |
30.06.2024 | Mariehamn v HJK | 2 | 1.80 | 1:2 |
30.06.2024 | Orgryte v Skovde AIK | 1 | 2.10 | 2:0 |
30.06.2024 | Dalvik/Reynir v Leiknir | 2 | 2.45 | 0:1 |
30.06.2024 | CA Mitre v Atl. Rafaela | 1 | 2.25 | 2:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 58.34 |
PREVIOUS VIP COMBO TICKET 22 JUNE 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
22.06.2024 | Sogndal v Kongsvinger | 1 | 2.55 | 2:0 |
22.06.2024 | Turkey v Portugal | 2 | 1.70 | 0:3 |
22.06.2024 | BATE v Dynamo Brest | 1 | 2.80 | 3:1 |
22.06.2024 | Temperley v Quilmes | 1 | 2.55 | 1:0 |
22.06.2024 | Gimnastic v Malaga | 1 | 2.35 | 1:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 72.73 |
PREVIOUS VIP COMBO TICKET 15 JUNE 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
15.06.2024 | Hungary v Switzerland | 2 | 2.40 | 1:3 |
15.06.2024 | Gefle v Landskrona | 2 | 2.10 | 1:2 |
15.06.2024 | Skovde AIK v Degerfors | 2 | 1.80 | 0:2 |
15.06.2024 | Utsikten v Varberg | 2 | 3.80 | 0:1 |
15.06.2024 | Malaga v Gimnastic | 1 | 2.10 | 2:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 72.39 |
PREVIOUS VIP COMBO TICKET 08 JUNE 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
08.06.2024 | Eskilsminne v Norrby | 1 | 2.65 | 3:0 |
08.06.2024 | Ekenas v Gnistan | 1 | 2.80 | 1:0 |
08.06.2024 | Estonia v Faroe Islands | 1 | 2.40 | 4:1 |
08.06.2024 | Barcelona B v UD Ibiza | 1 | 1.95 | 5:3 |
08.06.2024 | Malaga v Celta Vigo B | 1 | 2.20 | 2:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 76.39 |
PREVIOUS VIP COMBO TICKET 01 JUNE 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
01.06.2024 | Goteborg v Elfsborg | 1 | 2.90 | 1:0 |
01.06.2024 | Ostersund v Sandviken | 2 | 2.90 | 0:3 |
01.06.2024 | Suduva v Banga | 1 | 2.50 | 1:0 |
01.06.2024 | FK Panevezys v Siauliai FA | 1 | 2.90 | 2:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 60.97 |
PREVIOUS VIP COMBO TICKET 25 MAY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
25.05.2024 | Real Sociedad v Atl. Madrid | 2 | 2.80 | 0:2 |
25.05.2024 | FC Emmen v NAC Breda | 2 | 2.60 | 0:3 |
25.05.2024 | Mjallby v Djurgarden | 2 | 2.30 | 1:3 |
25.05.2024 | Rayo Vallecano v Ath Bilbao | 2 | 2.60 | 0:1 |
25.05.2024 | Lugano v Servette | 2 | 2.60 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 113.18 |
PREVIOUS VIP COMBO TICKET 18 MAY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
18.05.2024 | Werder Bremen v Bochum | 1 | 2.25 | 4:1 |
18.05.2024 | Lecce v Atalanta | 2 | 1.90 | 0:2 |
18.05.2024 | Rouen v Dijon | 2 | 2.80 | 0:5 |
18.05.2024 | Westerlo v KV Mechelen | 2 | 2.65 | 0:2 |
18.05.2024 | Omonia v Paphos | 2 | 2.70 | 0:3 |
STATUS: | TICKET WON | TOTAL | ODDS: | 85.64 |
PREVIOUS VIP COMBO TICKET 11 MAY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
11.05.2024 | Nurnberg v Elversberg | 1 | 2.50 | 3:0 |
11.05.2024 | Wolves v Crystal Palace | 2 | 2.55 | 1:3 |
11.05.2024 | Ross County v Motherwell | 2 | 2.90 | 1:5 |
11.05.2024 | Eupen v RWDM | 1 | 2.95 | 2:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 54.53 |
PREVIOUS VIP COMBO TICKET 04 MAY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
04.05.2024 | Coventry v QPR | 2 | 3.75 | 1:2 |
04.05.2024 | Sunderland v Sheffield Wed | 2 | 2.80 | 0:2 |
04.05.2024 | Dundee FC v St. Mirren | 2 | 3.00 | 1:3 |
04.05.2024 | Huesca v R. Oviedo | 2 | 3.00 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 94.50 |
PREVIOUS VIP COMBO TICKET 27 APRIL 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
27.04.2024 | Cardiff v Middlesbrough | 2 | 1.70 | 1:4 |
27.04.2024 | Sheffield Wed v West Brom | 1 | 2.90 | 3:0 |
27.04.2024 | Shrewsbury v Leyton Orient | 2 | 2.75 | 1:3 |
27.04.2024 | Almeria v Getafe | 2 | 2.65 | 1:3 |
27.04.2024 | Everton v Brentford | 1 | 2.60 | 1:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 93.41 |
PREVIOUS VIP COMBO TICKET 20 APRIL 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
20.04.2024 | Sheffield Utd v Burnley | 2 | 2.55 | 1:4 |
20.04.2024 | QPR v Preston | 1 | 2.00 | 1:0 |
20.04.2024 | Northampton v Exeter | 2 | 2.80 | 1:2 |
20.04.2024 | Harrogate v MK Dons | 2 | 2.10 | 3:5 |
20.04.2024 | Walsall v Bradford City | 2 | 3.20 | 2:3 |
STATUS: | TICKET WON | TOTAL | ODDS: | 95.96 |
PREVIOUS VIP COMBO TICKET 13 APRIL 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
13.04.2024 | Newcastle v Tottenham | 1 | 2.55 | 4:0 |
13.04.2024 | Birmingham v Coventry | 1 | 3.20 | 3:0 |
13.04.2024 | Varazdin v Lok. Zagreb | 2 | 2.50 | 0:2 |
13.04.2024 | Dender v Waregem | 2 | 3.40 | 1:4 |
STATUS: | TICKET WON | TOTAL | ODDS: | 69.36 |
PREVIOUS VIP COMBO TICKET 06 APRIL 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
06.04.2024 | Fulham v Newcastle | 2 | 2.65 | 0:1 |
06.04.2024 | Burton v Oxford Utd | 2 | 2.00 | 0:4 |
06.04.2024 | Forest Green v MK Dons | 2 | 2.10 | 0:2 |
06.04.2024 | Morecambe v Doncaster | 2 | 2.90 | 0:3 |
06.04.2024 | Kidderminster v FC Halifax | 2 | 2.90 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 93.60 |
PREVIOUS VIP COMBO TICKET 29 MARCH 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
29.03.2024 | Port Vale v Bristol Rovers | 1 | 2.50 | 2:0 |
29.03.2024 | Wycombe v Portsmouth | 2 | 2.30 | 1:3 |
29.03.2024 | Boreham Wood v Dag & Red | 2 | 2.90 | 1:4 |
29.03.2024 | Den Bosch v Dordrecht | 2 | 2.10 | 0:3 |
29.03.2024 | Eindhoven FC v Cambuur | 2 | 2.50 | 0:3 |
STATUS: | TICKET WON | TOTAL | ODDS: | 87.54 |
PREVIOUS VIP COMBO TICKET 23 MARCH 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
23.03.2024 | Harrogate v Bradford City | 1 | 3.20 | 3:0 |
23.03.2024 | Sutton v Accrington | 1 | 2.30 | 3:1 |
23.03.2024 | Ayr v Queen's Park | 2 | 2.85 | 1:2 |
23.03.2024 | Alloa v Queen of South | 2 | 3.40 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 71.31 |
PREVIOUS VIP COMBO TICKET 16 MARCH 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
16.03.2024 | Burnley v Brentford | 1 | 2.95 | 2:1 |
16.03.2024 | Stoke v Norwich | 2 | 2.75 | 0:3 |
16.03.2024 | Wigan v Blackpool | 1 | 3.00 | 1:0 |
16.03.2024 | Nantes v Strasbourg | 2 | 3.30 | 1:3 |
STATUS: | TICKET WON | TOTAL | ODDS: | 80.31 |
PREVIOUS VIP COMBO TICKET 09 MARCH 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
09.03.2024 | QPR v Middlesbrough | 2 | 2.95 | 0:2 |
09.03.2024 | Barnsley v Lincoln | 2 | 3.75 | 1:5 |
09.03.2024 | Forest Green v Walsall | 1 | 2.90 | 2:0 |
09.03.2024 | FC Rapid Bucuresti v FCSB | 1 | 3.00 | 4:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 92.98 |
PREVIOUS VIP COMBO TICKET 02 MARCH 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
02.03.2024 | Everton v West Ham | 2 | 3.25 | 1:3 |
02.03.2024 | Fulham v Brighton | 1 | 2.75 | 3:0 |
02.03.2024 | Stoke v Middlesbrough | 1 | 2.80 | 2:0 |
02.03.2024 | Salford v Gillingham | 2 | 2.80 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 70.07 |
PREVIOUS VIP COMBO TICKET 24 FEBRUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
24.02.2024 | Burton v Northampton | 2 | 2.75 | 0:2 |
24.02.2024 | Port Vale v Lincoln | 2 | 2.70 | 0:2 |
24.02.2024 | Notts Co v Crewe | 2 | 4.00 | 1:3 |
24.02.2024 | Boreham Wood v AFC Fylde | 1 | 2.35 | 4:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 69.79 |
PREVIOUS VIP COMBO TICKET 17 FEBRUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
17.02.2024 | Millwall v Sheffield Wed | 2 | 3.40 | 0:2 |
17.02.2024 | Carlisle v Cambridge Utd | 2 | 2.60 | 0:4 |
17.02.2024 | Northampton v Bristol Rovers | 1 | 2.60 | 3:1 |
17.02.2024 | Hearts v Motherwell | 1 | 1.75 | 2:0 |
17.02.2024 | R. Oviedo v Burgos CF | 1 | 1.90 | 5:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 76.42 |
PREVIOUS VIP COMBO TICKET 10 FEBRUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
10.02.2024 | Cagliari v Lazio | 2 | 2.00 | 1:3 |
10.02.2024 | Austria Vienna v Hartberg | 1 | 1.90 | 3:1 |
10.02.2024 | Cardiff v Preston | 2 | 3.20 | 0:2 |
10.02.2024 | Walsall v Newport | 2 | 3.75 | 0:3 |
10.02.2024 | Cracovia v Radomiak Radom | 1 | 2.15 | 6:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 98.04 |
PREVIOUS VIP COMBO TICKET 03 FEBRUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
03.02.2024 | Brighton v Crystal Palace | 1 | 1.70 | 4:1 |
03.02.2024 | Huddersfield v Sheffield Wed | 1 | 2.60 | 4:0 |
03.02.2024 | Fleetwood v Port Vale | 1 | 2.80 | 3:0 |
03.02.2024 | Dunfermline v Morton | 2 | 2.75 | 0:5 |
03.02.2024 | Lausanne v Young Boys | 2 | 2.20 | 1:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 74.87 |
PREVIOUS VIP COMBO TICKET 27 JANUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
27.01.2024 | Bristol Rovers v Oxford Utd | 1 | 2.50 | 3:1 |
27.01.2024 | Swindon v Bradford City | 1 | 3.00 | 2:0 |
27.01.2024 | Stuttgart v RB Leipzig | 1 | 2.60 | 5:2 |
27.01.2024 | Livingston v Dundee FC | 2 | 2.90 | 1:4 |
STATUS: | TICKET WON | TOTAL | ODDS: | 56.55 |
PREVIOUS VIP COMBO TICKET 20 JANUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
20.01.2024 | Norwich v West Brom | 1 | 2.60 | 2:0 |
20.01.2024 | QPR v Millwall | 1 | 2.75 | 2:0 |
20.01.2024 | Schalke v Hamburger SV | 2 | 2.40 | 0:2 |
20.01.2024 | Tenerife v Gijon | 2 | 3.75 | 1:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 64.35 |
PREVIOUS VIP COMBO TICKET 13 JANUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
13.01.2024 | Sittard v Sparta Rotterdam | 2 | 2.90 | 0:2 |
13.01.2024 | Millwall v Middlesbrough | 2 | 2.50 | 1:3 |
13.01.2024 | Como v Spezia | 1 | 1.90 | 4:0 |
13.01.2024 | Casa Pia v Famalicao | 2 | 2.90 | 0:2 |
13.01.2024 | Besiktas v Karagumruk | 1 | 1.80 | 3:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 71.90 |
PREVIOUS VIP COMBO TICKET 06 JANUARY 2024
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
06.01.2024 | Bradford City v Crawley | 2 | 5.00 | 2:4 |
06.01.2024 | Dorking v Oldham | 2 | 1.85 | 0:1 |
06.01.2024 | Rochdale v Kidderminster | 1 | 2.75 | 2:0 |
06.01.2024 | Ayr v Inverness | 2 | 2.60 | 1:3 |
STATUS: | TICKET WON | TOTAL | ODDS: | 66.13 |
PREVIOUS VIP COMBO TICKET 30 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
30.12.2023 | Crystal Palace v Brentford | 1 | 2.25 | 3:1 |
30.12.2023 | Kidderminster v Boreham Wood | 2 | 2.90 | 1:2 |
30.12.2023 | Estoril v SC Farense | 1 | 2.00 | 4:0 |
30.12.2023 | CasaPia v Braga | 2 | 1.60 | 1:3 |
30.12.2023 | Motherwell v Livingston | 1 | 2.00 | 3:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 41.76 |
PREVIOUS VIP COMBO TICKET 26 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
26.12.2023 | Genk v Antwerp | 1 | 2.30 | 3:0 |
26.12.2023 | Westerlo v RWDM | 1 | 1.90 | 3:0 |
26.12.2023 | Millwall v QPR | 1 | 2.20 | 2:0 |
26.12.2023 | Birmingham v Stoke | 2 | 2.50 | 1:3 |
26.12.2023 | Lincoln v Bolton | 2 | 2.20 | 0:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 52.87 |
PREVIOUS VIP COMBO TICKET 23 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
23.12.2023 | Sheffield Wed v Cardiff | 2 | 3.60 | 1:2 |
23.12.2023 | Northampton v Oxford Utd | 1 | 2.90 | 2:1 |
23.12.2023 | Accrington v Walsall | 1 | 2.85 | 2:1 |
23.12.2023 | Hearts v St. Mirren | 1 | 1.90 | 2:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 56.53 |
PREVIOUS VIP COMBO TICKET 20 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
20.12.2023 | Brest v Lorient | 1 | 1.70 | 4:0 |
20.12.2023 | Clermont v Rennes | 2 | 2.30 | 1:3 |
20.12.2023 | Nice v Lens | 1 | 2.25 | 2:0 |
20.12.2023 | Villarreal v Celta Vigo | 1 | 2.30 | 3:2 |
20.12.2023 | KV Mechelen v St. Liege | 1 | 2.50 | 3:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 50.58 |
PREVIOUS VIP COMBO TICKET 16 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
16.12.2023 | Newcastle v Fulham | 1 | 1.90 | 3:0 |
16.12.2023 | Hull v Cardiff | 1 | 1.85 | 3:0 |
16.12.2023 | Bochum v Union Berlin | 1 | 2.55 | 3:0 |
16.12.2023 | Brescia v Como | 1 | 2.75 | 2:0 |
16.12.2023 | Kisvarda v Ujpest | 1 | 2.45 | 4:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 60.38 |
PREVIOUS VIP COMBO TICKET 09 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
09.12.2023 | Middlesbrough v Ipswich | 2 | 3.00 | 0:2 |
09.12.2023 | Reading v Barnsley | 2 | 2.55 | 1:3 |
09.12.2023 | Dorking v Maidenhead | 1 | 3.00 | 3:0 |
09.12.2023 | Young Boys v St. Gallen | 1 | 2.30 | 3:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 52.78 |
PREVIOUS VIP COMBO TICKET 02 DECEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
02.12.2023 | Burnley v Sheffield Utd | 1 | 1.80 | 5:0 |
02.12.2023 | Sheffield Wed v Blackburn | 1 | 2.60 | 3:1 |
02.12.2023 | Northampton v Portsmouth | 2 | 2.25 | 0:3 |
02.12.2023 | Cambridge Utd v Fleetwood | 1 | 2.80 | 4:0 |
02.12.2023 | Korona Kielce v Lech Poznan | 2 | 2.25 | 0:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 66.33 |
PREVIOUS VIP COMBO TICKET 25 NOVEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
25.11.2023 | Varazdin v Rijeka | 2 | 1.60 | 0:2 |
25.11.2023 | Colchester v Barrow | 2 | 2.60 | 1:4 |
25.11.2023 | Tranmere v Gillingham | 1 | 2.80 | 3:1 |
25.11.2023 | Hartlepool v Bromley | 2 | 3.40 | 1:4 |
STATUS: | TICKET WON | TOTAL | ODDS: | 39.60 |
PREVIOUS VIP COMBO TICKET 18 NOVEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
18.11.2023 | Notts Co v Bradford City | 1 | 1.85 | 4:2 |
18.11.2023 | Gillingham v Salford | 1 | 2.00 | 3:1 |
18.11.2023 | Pacos Ferreira v Santa Clara | 2 | 2.75 | 0:2 |
18.11.2023 | Bonnyrigg Rose v Forfar Athletic | 2 | 2.60 | 0:2 |
18.11.2023 | Clyde v East Fife | 2 | 2.40 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 63.49 |
PREVIOUS VIP COMBO TICKET 11 NOVEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
11.11.2023 | Derby v Barnsley | 1 | 1.70 | 3:0 |
11.11.2023 | Eupen v RWDM | 2 | 2.35 | 1:3 |
11.11.2023 | Rudes v Istra 1961 | 2 | 2.85 | 0:4 |
11.11.2023 | Dundee FC v St. Mirren | 1 | 2.65 | 4:0 |
11.11.2023 | Brage v Jonkoping | 1 | 2.35 | 4:0 |
STATUS: | TICKET WON | TOTAL | ODDS: | 70.90 |
PREVIOUS VIP COMBO TICKET 04 NOVEMBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
04.11.2023 | Burnley v Crystal Palace | 2 | 2.30 | 0:2 |
04.11.2023 | Union Berlin v Eintracht Frankfurt | 2 | 3.00 | 0:3 |
04.11.2023 | Exeter v Wigan | 2 | 2.70 | 0:2 |
04.11.2023 | Lausanne v Lugano | 1 | 2.35 | 3:1 |
STATUS: | TICKET WON | TOTAL | ODDS: | 43.78 |
PREVIOUS VIP COMBO TICKET 28 OCTOBER 2023
DATE: | MATCH: Home v Away | PICK: | ODDS: | RESULTS: |
28.10.2023 | Heerenveen v Heracles | 1 | 1.75 | 3:0 |
28.10.2023 | Cardiff v Bristol City | 1 | 2.00 | 2:0 |
28.10.2023 | Wigan v Shrewsbury | 1 | 2.05 | 2:0 |
28.10.2023 | MOL Fehervar v DVTK | 1 | 2.55 | 4:0 |
28.10.2023 | Livingston v Dundee FC | 2 | 2.80 | 0:2 |
STATUS: | TICKET WON | TOTAL | ODDS: | 51.22 |